Key Features & Advantages
Our multi-stage submersible pumps are built with core quality components and innovative design to ensure durability and efficiency:
- Standard National Motor (Y2 Series): Utilizes high-efficiency, reliable motors that comply with national standards for consistent performance and energy savings.
- Premium Brand Bearings: Equipped with high-quality bearings to ensure smooth operation, reduce friction, and extend service life under continuous load.
- Wide Voltage Design: A standout feature of Dongtao pumps. They are engineered to operate stably within a broader voltage range, accommodating fluctuating power conditions.
- Single-Phase (QD) Models: 160V–230V
- Three-Phase (Q) Models: 330V–380V
- Dual Mechanical Seals: Features a double mechanical seal system, significantly enhancing sealing reliability and preventing leakage, which is critical for submersible applications.
Model Number Instruction
Understanding the model code helps in identifying the pump’s key specifications:
- Q: Submersible pump (Three-phase)
- QD: Submersible pump (Single-phase)
- Num (e.g., 3, 6, 15): Rated Flow (m³/h)
- Num (e.g., 33, 50): Rated Head (m)
- Num (e.g., 0.75, 1.1): Motor Power (kW)
Example: QD3-33/2-0.75= Single-phase submersible pump with 3 m³/h flow, 33m head, 2 stages, and 0.75kW power.
Technical Specifications
Single-Phase (QD) Models
| No. | Model | Voltage (V) | Rated Flow (m³/h) | Rated Head (m) | Power (kW) | Pipe Dia. (mm) |
|---|---|---|---|---|---|---|
| 1 | QD3-33/2-0.75 | 220 | 3 | 33 | 0.75 | 25 |
| 2 | QD3-50/3-1.1 | 220 | 3 | 50 | 1.1 | 25 |
| 3 | QD3-65/4-1.5 | 220 | 3 | 65 | 1.5 | 25 |
| 4 | QD3-80/5-1.8 | 220 | 3 | 80 | 1.8 | 25 |
| 5 | QD3-96/6-2.2 | 220 | 3 | 96 | 2.2 | 25 |
| 6 | QD3-128/8-3.5 | 220 | 3 | 128 | 3.5 | 25 |
| 7 | QD6-23/2-0.75 | 220 | 6 | 23 | 0.75 | 40 |
| 8 | QD6-33/3-1.1 | 220 | 6 | 33 | 1.1 | 40 |
| 9 | QD6-43/4-1.5 | 220 | 6 | 43 | 1.5 | 40 |
| 10 | QD15-26/2-1.5 | 220 | 15 | 26 | 1.5 | 50/65 |
| 11 | QD15-40/3-2.2 | 220 | 15 | 40 | 2.2 | 50/65 |
| 12 | QD15-50/4-3 | 220 | 15 | 50 | 3 | 50/65 |
| 13 | QD15-60/5-3.5 | 220 | 15 | 60 | 3.5 | 50/65 |
| 14 | QD15-70/6-4 | 220 | 15 | 70 | 4 | 50/65 |
Three-Phase (Q) Models
| No. | Model | Voltage (V) | Rated Flow (m³/h) | Rated Head (m) | Power (kW) | Pipe Dia. (mm) |
|---|---|---|---|---|---|---|
| 1 | Q3-33/2-0.75 | 380 | 3 | 33 | 0.75 | 25 |
| 2 | Q3-50/3-1.1 | 380 | 3 | 50 | 1.1 | 25 |
| 3 | Q3-65/4-1.5 | 380 | 3 | 65 | 1.5 | 25 |
| 4 | Q3-80/5-1.8 | 380 | 3 | 80 | 1.8 | 25 |
| 5 | Q3-96/6-2.2 | 380 | 3 | 96 | 2.2 | 25 |
| 6 | Q3-128/8-3.5 | 380 | 3 | 128 | 3.5 | 25 |
| 7 | Q6-23/2-0.75 | 380 | 6 | 23 | 0.75 | 40 |
| 8 | Q6-33/3-1.1 | 380 | 6 | 33 | 1.1 | 40 |
| 9 | Q6-43/4-1.5 | 380 | 6 | 43 | 1.5 | 40 |
| 10 | Q15-26/2-1.5 | 380 | 15 | 26 | 1.5 | 50/65 |
| 11 | Q15-40/3-2.2 | 380 | 15 | 40 | 2.2 | 50/65 |
| 12 | Q15-50/4-3 | 380 | 15 | 50 | 3 | 50/65 |
| 13 | Q15-60/5-3.5 | 380 | 15 | 60 | 3.5 | 50/65 |
| 14 | Q15-70/6-4 | 380 | 15 | 70 | 4 | 50/65 |
Applications
- Deep well and borehole water extraction
- High-rise building water supply
- Farmland irrigation and sprinkler systems
- Industrial coolant circulation and process water supply
- Mine drainage and water source transfer
Why Choose Dongtao Q(D) Series?
- Proven Reliability: Built with over a decade of motor manufacturing expertise.
- Adaptable Performance: Wide voltage operation ensures functionality in areas with unstable power grids.
- Engineered for Longevity: Quality seals, bearings, and motors reduce maintenance needs and downtime.
- Comprehensive Range: Available in both single and three-phase configurations with various head and flow combinations to match your specific requirement.
Contact Us for More Details
For specific technical queries, custom solutions, or to request a quotation, please contact our sales team.








